| Emissions | |
| CO | 0.248 |
| CO2 (g/km) | 145 |
| HC | 0.063 |
| Noise Level dB(A) | 74 |
| NOx | 0.03 |
| Standard Euro Emissions | EURO 5 |
| Engine and Drive Train | |
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1397 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| Fuel Consumption | |
| EC Combined (mpg) | 44.8 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 55.4 |
| EC Urban (mpg) | 33.6 |
| General | |
| Badge Engine CC | 1.4 |
| Badge Power | 95 |
| Coin Description | VTi 16V |
| Coin Series | VTR+ |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 4 |
| Insurance Group 1 - 50 Effective January 07 | 10E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 81 |
| NCAP Child Occupant Protection % | 76 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 43 |
| NCAP Safety Assist % | 40 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| Performance | |
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 12.2 |
| Engine Power - BHP | 95 |
| Engine Power - KW | 71 |
| Engine Power - PS | False |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 100 |
| Engine Torque - MKG | 13.9 |
| Engine Torque - NM | 136 |
| Engine Torque - RPM | 4000 |
| Top Speed | 111 |
| Tyres | |
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BLADE |
| Wheel Type | 16" ALLOY |
| Vehicle Dimensions | |
| Height | 1631 |
| Length | 4078 |
| Wheelbase | 2540 |
| Width | 1766 |
| Weight and Capacities | |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1747 |
| Luggage Capacity (Seats Down) | 1506 |
| Luggage Capacity (Seats Up) | 500 |
| Max. Loading Weight | 447 |
| Max. Roof Load | 60 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 650 |
| Minimum Kerbweight | 1300 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |